Brighton Grammar School Fees and payments
We’ve compiled the fee and payment information you need onto one easy page.
If there’s something you can’t find here, or have any questions, email our accounts team or call us on 03 8591 2200. We’re available to assist with any enquiries, Monday to Friday, 8.30am – 4.00pm AEST.
Schedule of Fees 2024 – Local Tuition
Tuition fees and other charges are invoiced four times per year, payable at the beginning of each term, one term in advance.
Parents or guardians are required to give the Headmaster or Head of School one term’s notice in writing prior to the permanent withdrawal of a student. If the required notice is not received, a fee equivalent of one term’s tuition fees is payable.
The consolidated charge covers the majority of excursions, incursions, camps, student accident insurance and School photographs.
Year Level | Local Tuition fee per boy $AUD | Consolidated charge per boy $AUD |
Prep | 23,283 | 900 |
1 & 2 | 27,290 | 900 |
3 & 4 | 32,238 | 1,350 |
5 | 33,420 | 1,650 |
6 | 33,420 | 2,500 |
7 | 37,092 | 1,250 |
8 | 37,092 | 1,250 |
9 | 37,092 | 2,850 |
10 | 37,092 | 2,850 |
11 | 37,092 | 1000 |
12 | 37,092 | 1,250 |
Term Billing 2024
Term billing |
Invoice date | Due date | Notice date |
Term 1 | 18 September 2023 | 2 October 2023 | Term 1: 2 October 2023 |
Term 2 | 17 January 2024 | 31 January 2024 | Term 2: 31 January 2024 |
Term 3 | 2 April 2024 | 16 April 2024 | Term 3: 16 April 2024 |
Term 4 | 3 July 2024 | 17 July 2024 | Term 4: 17 July 2024 |
Schedule of Fees 2024 – International Tuition
Tuition fees and other charges are invoiced twice per year, payable at the beginning of each semester.
Parents or guardians are required to give the Headmaster or Head of School one term’s notice in writing prior to the permanent withdrawal of a student. If the required notice is not received, a fee equivalent of one term’s tuition fees is payable.
The consolidated charge covers the majority of excursions, incursions, camps, student accident insurance and School photographs.
Year Level | International Tuition fee per boy $AUD | Consolidated charge per boy $AUD |
Prep, 1 & 2 | 36,862 | 900 |
3 & 4 | 41,930 | 1,350 |
5 | 44,274 | 1,650 |
6 | 44,784 | 2,500 |
7 | 52,016 | 1,250 |
8 | 52,016 | 1,250 |
9 | 56,082 | 2,850 |
10 | 52,016 | 2,850 |
11 | 52,016 | 1,000 |
12 | 52,016 | 1,250 |
Semester Billing 2024
Semester billing |
Invoice date | Due date | Notice date |
Terms 1 and 2 | 17 January 2024 | 31 January 2024 | Term 1: 2 October 2023 |
Term 2: 31 January 2024 | |||
Terms 3 and 4 | 7 June 2024 | 21 June 2024 | Term 3: 16 April 2024 |
Term 4: 17 July 2024 |
Schedule of Fees 2024 Early Learning Centre (ELC)
Age | Part / Full Time | Day | Weeks | Daily Rate |
3 YO & 4YO | Full-time | Term time | 38 weeks | $145.00 |
3 YO & 4YO | Full-time | Long day | 38 weeks | $162.00 |
3 YO & 4YO | Full-time | Long day | 48 weeks | $162.00 |
3 YO | Part-time (3 days) | Term time | 38 weeks | $152.00 |
3 YO | Part-time (3 days) | Long day | 38 weeks | $167.00 |
3 YO | Part-time (3 days) | Long day | 48 weeks | $167.00 |
Pay fees online
To pay fees online, please visit our payment page (link will open in a new window).
Managing Financial Circumstances
If you are having difficulty in meeting your financial obligations, please contact a member of the accounts team at fees@brightongrammar.vic.edu.au or 8591 2200.